RockHardbuns
0 Pedalboard using it

Vex

Plugin screenshot

3-oscillator wavesample/subtractive synthesizer that provides a nice variety of waves for intial tones. Each of the 3 oscillators is completely autonomous (the red button activates the respective oscillator). Each oscillator has its own octave/fine detuning, phase adjustment, filter section with traditional ADSR layout, low-pass-to-high-pass filter capability, amplitude ADSR envelope, LFO sections, effects channeling controls. Chorus, reverb and delay are included in the effects section, as well as individual amplitude level and panning controls.

Control Default Min Max
Freewheel 0.00 0.00 1.00
Master 1.00 0.00 1.00
Part1 Oct 0.50 0.00 1.00
Part1 Cent 0.50 0.00 1.00
Part1 Phase 0.50 0.00 1.00
Part1 Tune 0.50 0.00 1.00
Part1 Filter Cut 0.90 0.00 1.00
Part1 Filter Res 0.00 0.00 1.00
Part1 Filter HP/LP 1.00 0.00 1.00
Part1 Filter Env 0.50 0.00 1.00
Part1 Filter Env Atk 0.00 0.00 1.00
Part1 Filter Env Dec 0.20 0.00 1.00
Part1 Filter Env Sus 0.00 0.00 1.00
Part1 Filter Env Rel 0.50 0.00 1.00
Part1 Filter Env Vel 0.50 0.00 1.00
Part1 Amp Env Atk 0.00 0.00 1.00
Part1 Amp Env Dec 0.30 0.00 1.00
Part1 Amp Env Sus 0.70 0.00 1.00
Part1 Amp Env Rel 0.10 0.00 1.00
Part1 Amp Env Vel 0.50 0.00 1.00
Part1 LFO Rate 0.50 0.00 1.00
Part1 LFO Amp 0.00 0.00 1.00
Part1 LFO Flt 0.00 0.00 1.00
Part1 Delay 0.50 0.00 1.00
Part1 Chorus 0.50 0.00 1.00
Part1 Reverb 0.50 0.00 1.00
Part2 Oct 0.50 0.00 1.00
Part2 Cent 0.50 0.00 1.00
Part2 Phase 0.50 0.00 1.00
Part2 Tune 0.50 0.00 1.00
Part2 Filter Cut 0.90 0.00 1.00
Part2 Filter Res 0.00 0.00 1.00
Part2 Filter HP/LP 1.00 0.00 1.00
Part2 Filter Env 0.50 0.00 1.00
Part2 Filter Env Atk 0.00 0.00 1.00
Part2 Filter Env Dec 0.20 0.00 1.00
Part2 Filter Env Sus 0.00 0.00 1.00
Part2 Filter Env Rel 0.50 0.00 1.00
Part2 Filter Env Vel 0.50 0.00 1.00
Part2 Amp Env Atk 0.00 0.00 1.00
Part2 Amp Env Dec 0.30 0.00 1.00
Part2 Amp Env Sus 0.70 0.00 1.00
Part2 Amp Env Rel 0.10 0.00 1.00
Part2 Amp Env Vel 0.50 0.00 1.00
Part2 LFO Rate 0.50 0.00 1.00
Part2 LFO Amp 0.00 0.00 1.00
Part2 LFO Flt 0.00 0.00 1.00
Part2 Delay 0.50 0.00 1.00
Part2 Chorus 0.50 0.00 1.00
Part2 Reverb 0.50 0.00 1.00
Part3 Oct 0.50 0.00 1.00
Part3 Cent 0.50 0.00 1.00
Part3 Phase 0.50 0.00 1.00
Part3 Tune 0.50 0.00 1.00
Part3 Filter Cut 0.90 0.00 1.00
Part3 Filter Res 0.00 0.00 1.00
Part3 Filter HP/LP 1.00 0.00 1.00
Part3 Filter Env 0.50 0.00 1.00
Part3 Filter Env Atk 0.00 0.00 1.00
Part3 Filter Env Dec 0.20 0.00 1.00
Part3 Filter Env Sus 0.00 0.00 1.00
Part3 Filter Env Rel 0.50 0.00 1.00
Part3 Filter Env Vel 0.50 0.00 1.00
Part3 Amp Env Atk 0.00 0.00 1.00
Part3 Amp Env Dec 0.30 0.00 1.00
Part3 Amp Env Sus 0.70 0.00 1.00
Part3 Amp Env Rel 0.10 0.00 1.00
Part3 Amp Env Vel 0.50 0.00 1.00
Part3 LFO Rate 0.50 0.00 1.00
Part3 LFO Amp 0.00 0.00 1.00
Part3 LFO Flt 0.00 0.00 1.00
Part3 Delay 0.50 0.00 1.00
Part3 Chorus 0.50 0.00 1.00
Part3 Reverb 0.50 0.00 1.00
Delay Time 0.50 0.00 1.00
Delay Feedback 0.40 0.00 1.00
Delay Level 0.00 0.00 1.00
Chorus Rate 0.30 0.00 1.00
Chorus Depth 0.60 0.00 1.00
Chorus Level 0.50 0.00 1.00
Reverb Size 0.60 0.00 1.00
Reverb Width 0.70 0.00 1.00
Reverb Damp 0.60 0.00 1.00
Reverb Level 0.00 0.00 1.00
Part1 Panning 0.50 0.00 1.00
Part2 Panning 0.50 0.00 1.00
Part3 Panning 0.50 0.00 1.00
Part1 Volume 0.50 0.00 1.00
Part2 Volume 0.50 0.00 1.00
Part3 Volume 0.50 0.00 1.00
Part1 on/off 1 0 1
Part2 on/off 0 0 1
Part3 on/off 0 0 1
Part1 Wave 0 0 40
Part2 Wave 0 0 40
Part3 Wave 0 0 40
urn:juce:Vex v.1:0.0-1