rncbc aka. Rui Nuno Capela https://www.rncbc.org
4 Pedalboards using it

samplv1

Plugin screenshot

Control Default Min Max
GEN1 Sample 60 0 127
GEN1 Reverse 0.00 0.00 1.00
GEN1 Offset 0.00 0.00 1.00
GEN1 Offset Start 0.00 0.00 1.00
GEN1 Offset End 1.00 0.00 1.00
GEN1 Loop 0.00 0.00 1.00
GEN1 Loop Start 0.00 0.00 1.00
GEN1 Loop End 1.00 0.00 1.00
GEN1 Octave 0.00 -4.00 4.00
GEN1 Tuning 0.00 -1.00 1.00
GEN1 Glide 0.00 0.00 1.00
GEN1 Env.Time 0.50 0.00 1.00
DCF1 Enabled 1.00 0.00 1.00
DCF1 Cutoff 1.00 0.00 1.00
DCF1 Resonance 0.00 0.00 1.00
DCF1 Type 0 0 3
DCF1 Slope 0 0 3
DCF1 Envelope 1.00 -1.00 1.00
DCF1 Attack 0.00 0.00 1.00
DCF1 Decay 0.20 0.00 1.00
DCF1 Sustain 0.50 0.00 1.00
DCF1 Release 0.50 0.00 1.00
LFO1 Enabled 1.00 0.00 1.00
LFO1 Wave Shape 1 0 4
LFO1 Wave Width 1.00 0.00 1.00
LFO1 BPM 180.00 0.00 360.00
LFO1 Rate 0.50 0.00 1.00
LFO1 Sync 0.00 0.00 1.00
LFO1 Sweep 0.00 -1.00 1.00
LFO1 Pitch 0.00 -1.00 1.00
LFO1 Cutoff 0.00 -1.00 1.00
LFO1 Resonance 0.00 -1.00 1.00
LFO1 Panning 0.00 -1.00 1.00
LFO1 Volume 0.00 -1.00 1.00
LFO1 Attack 0.00 0.00 1.00
LFO1 Decay 0.10 0.00 1.00
LFO1 Sustain 1.00 0.00 1.00
LFO1 Release 0.50 0.00 1.00
DCA1 Enabled 1.00 0.00 1.00
DCA1 Volume 0.50 0.00 1.00
DCA1 Attack 0.00 0.00 1.00
DCA1 Decay 0.10 0.00 1.00
DCA1 Sustain 1.00 0.00 1.00
DCA1 Release 0.50 0.00 1.00
OUT1 Stereo Width 0.00 -1.00 1.00
OUT1 Panning 0.00 -1.00 1.00
OUT1 FX Send 1.00 0.00 1.00
OUT1 Volume 0.50 0.00 1.00
DEF1 Pitchbend 0.20 0.00 4.00
DEF1 Modwheel 0.20 0.00 1.00
DEF1 Pressure 0.20 0.00 1.00
DEF1 Velocity 0.20 0.00 1.00
DEF1 Channel 0 0 16
DEF1 Mono 0 0 2
Chorus Wet 0.00 0.00 1.00
Chorus Delay 0.50 0.00 1.00
Chorus Feedback 0.50 0.00 1.00
Chorus Rate 0.50 0.00 1.00
Chorus Modulation 0.50 0.00 1.00
Flanger Wet 0.00 0.00 1.00
Flanger Delay 0.50 0.00 1.00
Flanger Feedback 0.50 0.00 1.00
Flanger Daft 0.00 0.00 1.00
Phaser Wet 0.00 0.00 1.00
Phaser Rate 0.50 0.00 1.00
Phaser Feedback 0.50 0.00 1.00
Phaser Depth 0.50 0.00 1.00
Phaser Daft 0.00 0.00 1.00
Delay Wet 0.00 0.00 1.00
Delay Delay 0.50 0.00 1.00
Delay Feedback 0.50 0.00 1.00
Delay BPM 180.00 0.00 360.00
Reverb Wet 0.00 0.00 1.00
Reverb Room 0.50 0.00 1.00
Reverb Damp 0.50 0.00 1.00
Reverb Feedback 0.50 0.00 1.00
Reverb Width 0.00 -1.00 1.00
Dynamic Compressor 0.00 0.00 1.00
Dynamic Limiter 1.00 0.00 1.00
Keyboard Low 0 0 127
Keyboard High 127 0 127
http://samplv1.sourceforge.net/lv2 v.1:0.2-10