Aurelien Leblond
0 Pedalboard using it

AMS VC Organ - 6 Osc

Plugin screenshot

Control Default Min Max
Octave 3.00 0.00 6.00
Tune 0.00 -1.00 1.00
Exp FM Gain 0.00 0.00 10.00
Lin FM Gain 0.00 0.00 10.00
Volume 1 1.00 0.00 1.00
Volume 2 1.00 0.00 1.00
Volume 3 1.00 0.00 1.00
Volume 4 1.00 0.00 1.00
Volume 5 1.00 0.00 1.00
Volume 6 1.00 0.00 1.00
VCO 1 - Wave Form 0.00 0.00 6.00
VCO 1 - Octave 3.00 0.00 6.00
VCO 1 - Tune 0.00 -1.00 1.00
VCO 1 - Harmonic 1.00 1.00 16.00
VCO 1 - Subharmonic 1.00 1.00 16.00
VCO 1 - Phi0 0.00 0.00 6.28
VCO 2 - Wave Form 0.00 0.00 6.00
VCO 2 - Octave 3.00 0.00 6.00
VCO 2 - Tune 0.00 -1.00 1.00
VCO 2 - Harmonic 1.00 1.00 16.00
VCO 2- Subharmonic 1.00 1.00 16.00
VCO 2 - Phi0 0.00 0.00 6.28
VCO 3 - Wave Form 0.00 0.00 6.00
VCO 3 - Octave 3.00 0.00 6.00
VCO 3 - Tune 0.00 -1.00 1.00
VCO 3 - Harmonic 1.00 1.00 16.00
VCO 3 - Subharmonic 1.00 1.00 16.00
VCO 3 - Phi0 0.00 0.00 6.28
VCO 4 - Wave Form 0.00 0.00 6.00
VCO 4 - Octave 3.00 0.00 6.00
VCO 4 - Tune 0.00 -1.00 1.00
VCO 4 - Harmonic 1.00 1.00 16.00
VCO 4 - Subharmonic 1.00 1.00 16.00
VCO 4 - Phi0 0.00 0.00 6.28
VCO 5 - Wave Form 0.00 0.00 6.00
VCO 5 - Octave 3.00 0.00 6.00
VCO 5 - Tune 0.00 -1.00 1.00
VCO 5 - Harmonic 1.00 1.00 16.00
VCO 5 - Subharmonic 1.00 1.00 16.00
VCO 5 - Phi0 0.00 0.00 6.28
VCO 6 - Wave Form 0.00 0.00 6.00
VCO 6 - Octave 3.00 0.00 6.00
VCO 6 - Tune 0.00 -1.00 1.00
VCO 6 - Harmonic 1.00 1.00 16.00
VCO 6 - Subharmonic 1.00 1.00 16.00
VCO 6 - Phi0 0.00 0.00 6.28
http://github.com/blablack/ams-lv2/vcorgan_6 v.0:0.0-5