Robin Gareus http://gareus.org/
30 Pedalboards using it

MIDI Step Sequencer32x8

Plugin screenshot

A simple step sequencer. It allows to trigger MIDI note events placed on a time/note grid. The Step-duration is configurable to musical time and can optionally be modulated for a swing-time effect. This plugin version contains 32 notes and 8 steps. Features: Modeled by x42

Control Default Min Max
Sync 0 0 1
BPM 120.00 BPM 40.00 BPM 208.00 BPM
Step Duration (4/4) 3 0 9
Swing 0.00 0.00 0.50
Drum Mode 0 0 1
Midi Channel 0 0 15
MIDI Panic 0 0 1
Note 1 69 0 127
Note 2 67 0 127
Note 3 65 0 127
Note 4 64 0 127
Note 5 62 0 127
Note 6 60 0 127
Note 7 59 0 127
Note 8 57 0 127
Grid S: 1 N: 1 0 0 127
Grid S: 2 N: 1 0 0 127
Grid S: 3 N: 1 0 0 127
Grid S: 4 N: 1 0 0 127
Grid S: 5 N: 1 0 0 127
Grid S: 6 N: 1 0 0 127
Grid S: 7 N: 1 0 0 127
Grid S: 8 N: 1 0 0 127
Grid S: 9 N: 1 0 0 127
Grid S: 10 N: 1 0 0 127
Grid S: 11 N: 1 0 0 127
Grid S: 12 N: 1 0 0 127
Grid S: 13 N: 1 0 0 127
Grid S: 14 N: 1 0 0 127
Grid S: 15 N: 1 0 0 127
Grid S: 16 N: 1 0 0 127
Grid S: 17 N: 1 0 0 127
Grid S: 18 N: 1 0 0 127
Grid S: 19 N: 1 0 0 127
Grid S: 20 N: 1 0 0 127
Grid S: 21 N: 1 0 0 127
Grid S: 22 N: 1 0 0 127
Grid S: 23 N: 1 0 0 127
Grid S: 24 N: 1 0 0 127
Grid S: 25 N: 1 0 0 127
Grid S: 26 N: 1 0 0 127
Grid S: 27 N: 1 0 0 127
Grid S: 28 N: 1 0 0 127
Grid S: 29 N: 1 0 0 127
Grid S: 30 N: 1 0 0 127
Grid S: 31 N: 1 0 0 127
Grid S: 32 N: 1 0 0 127
Grid S: 1 N: 2 0 0 127
Grid S: 2 N: 2 0 0 127
Grid S: 3 N: 2 0 0 127
Grid S: 4 N: 2 0 0 127
Grid S: 5 N: 2 0 0 127
Grid S: 6 N: 2 0 0 127
Grid S: 7 N: 2 0 0 127
Grid S: 8 N: 2 0 0 127
Grid S: 9 N: 2 0 0 127
Grid S: 10 N: 2 0 0 127
Grid S: 11 N: 2 0 0 127
Grid S: 12 N: 2 0 0 127
Grid S: 13 N: 2 0 0 127
Grid S: 14 N: 2 0 0 127
Grid S: 15 N: 2 0 0 127
Grid S: 16 N: 2 0 0 127
Grid S: 17 N: 2 0 0 127
Grid S: 18 N: 2 0 0 127
Grid S: 19 N: 2 0 0 127
Grid S: 20 N: 2 0 0 127
Grid S: 21 N: 2 0 0 127
Grid S: 22 N: 2 0 0 127
Grid S: 23 N: 2 0 0 127
Grid S: 24 N: 2 0 0 127
Grid S: 25 N: 2 0 0 127
Grid S: 26 N: 2 0 0 127
Grid S: 27 N: 2 0 0 127
Grid S: 28 N: 2 0 0 127
Grid S: 29 N: 2 0 0 127
Grid S: 30 N: 2 0 0 127
Grid S: 31 N: 2 0 0 127
Grid S: 32 N: 2 0 0 127
Grid S: 1 N: 3 0 0 127
Grid S: 2 N: 3 0 0 127
Grid S: 3 N: 3 0 0 127
Grid S: 4 N: 3 0 0 127
Grid S: 5 N: 3 0 0 127
Grid S: 6 N: 3 0 0 127
Grid S: 7 N: 3 0 0 127
Grid S: 8 N: 3 0 0 127
Grid S: 9 N: 3 0 0 127
Grid S: 10 N: 3 0 0 127
Grid S: 11 N: 3 0 0 127
Grid S: 12 N: 3 0 0 127
Grid S: 13 N: 3 0 0 127
Grid S: 14 N: 3 0 0 127
Grid S: 15 N: 3 0 0 127
Grid S: 16 N: 3 0 0 127
Grid S: 17 N: 3 0 0 127
Grid S: 18 N: 3 0 0 127
Grid S: 19 N: 3 0 0 127
Grid S: 20 N: 3 0 0 127
Grid S: 21 N: 3 0 0 127
Grid S: 22 N: 3 0 0 127
Grid S: 23 N: 3 0 0 127
Grid S: 24 N: 3 0 0 127
Grid S: 25 N: 3 0 0 127
Grid S: 26 N: 3 0 0 127
Grid S: 27 N: 3 0 0 127
Grid S: 28 N: 3 0 0 127
Grid S: 29 N: 3 0 0 127
Grid S: 30 N: 3 0 0 127
Grid S: 31 N: 3 0 0 127
Grid S: 32 N: 3 0 0 127
Grid S: 1 N: 4 0 0 127
Grid S: 2 N: 4 0 0 127
Grid S: 3 N: 4 0 0 127
Grid S: 4 N: 4 0 0 127
Grid S: 5 N: 4 0 0 127
Grid S: 6 N: 4 0 0 127
Grid S: 7 N: 4 0 0 127
Grid S: 8 N: 4 0 0 127
Grid S: 9 N: 4 0 0 127
Grid S: 10 N: 4 0 0 127
Grid S: 11 N: 4 0 0 127
Grid S: 12 N: 4 0 0 127
Grid S: 13 N: 4 0 0 127
Grid S: 14 N: 4 0 0 127
Grid S: 15 N: 4 0 0 127
Grid S: 16 N: 4 0 0 127
Grid S: 17 N: 4 0 0 127
Grid S: 18 N: 4 0 0 127
Grid S: 19 N: 4 0 0 127
Grid S: 20 N: 4 0 0 127
Grid S: 21 N: 4 0 0 127
Grid S: 22 N: 4 0 0 127
Grid S: 23 N: 4 0 0 127
Grid S: 24 N: 4 0 0 127
Grid S: 25 N: 4 0 0 127
Grid S: 26 N: 4 0 0 127
Grid S: 27 N: 4 0 0 127
Grid S: 28 N: 4 0 0 127
Grid S: 29 N: 4 0 0 127
Grid S: 30 N: 4 0 0 127
Grid S: 31 N: 4 0 0 127
Grid S: 32 N: 4 0 0 127
Grid S: 1 N: 5 0 0 127
Grid S: 2 N: 5 0 0 127
Grid S: 3 N: 5 0 0 127
Grid S: 4 N: 5 0 0 127
Grid S: 5 N: 5 0 0 127
Grid S: 6 N: 5 0 0 127
Grid S: 7 N: 5 0 0 127
Grid S: 8 N: 5 0 0 127
Grid S: 9 N: 5 0 0 127
Grid S: 10 N: 5 0 0 127
Grid S: 11 N: 5 0 0 127
Grid S: 12 N: 5 0 0 127
Grid S: 13 N: 5 0 0 127
Grid S: 14 N: 5 0 0 127
Grid S: 15 N: 5 0 0 127
Grid S: 16 N: 5 0 0 127
Grid S: 17 N: 5 0 0 127
Grid S: 18 N: 5 0 0 127
Grid S: 19 N: 5 0 0 127
Grid S: 20 N: 5 0 0 127
Grid S: 21 N: 5 0 0 127
Grid S: 22 N: 5 0 0 127
Grid S: 23 N: 5 0 0 127
Grid S: 24 N: 5 0 0 127
Grid S: 25 N: 5 0 0 127
Grid S: 26 N: 5 0 0 127
Grid S: 27 N: 5 0 0 127
Grid S: 28 N: 5 0 0 127
Grid S: 29 N: 5 0 0 127
Grid S: 30 N: 5 0 0 127
Grid S: 31 N: 5 0 0 127
Grid S: 32 N: 5 0 0 127
Grid S: 1 N: 6 0 0 127
Grid S: 2 N: 6 0 0 127
Grid S: 3 N: 6 0 0 127
Grid S: 4 N: 6 0 0 127
Grid S: 5 N: 6 0 0 127
Grid S: 6 N: 6 0 0 127
Grid S: 7 N: 6 0 0 127
Grid S: 8 N: 6 0 0 127
Grid S: 9 N: 6 0 0 127
Grid S: 10 N: 6 0 0 127
Grid S: 11 N: 6 0 0 127
Grid S: 12 N: 6 0 0 127
Grid S: 13 N: 6 0 0 127
Grid S: 14 N: 6 0 0 127
Grid S: 15 N: 6 0 0 127
Grid S: 16 N: 6 0 0 127
Grid S: 17 N: 6 0 0 127
Grid S: 18 N: 6 0 0 127
Grid S: 19 N: 6 0 0 127
Grid S: 20 N: 6 0 0 127
Grid S: 21 N: 6 0 0 127
Grid S: 22 N: 6 0 0 127
Grid S: 23 N: 6 0 0 127
Grid S: 24 N: 6 0 0 127
Grid S: 25 N: 6 0 0 127
Grid S: 26 N: 6 0 0 127
Grid S: 27 N: 6 0 0 127
Grid S: 28 N: 6 0 0 127
Grid S: 29 N: 6 0 0 127
Grid S: 30 N: 6 0 0 127
Grid S: 31 N: 6 0 0 127
Grid S: 32 N: 6 0 0 127
Grid S: 1 N: 7 0 0 127
Grid S: 2 N: 7 0 0 127
Grid S: 3 N: 7 0 0 127
Grid S: 4 N: 7 0 0 127
Grid S: 5 N: 7 0 0 127
Grid S: 6 N: 7 0 0 127
Grid S: 7 N: 7 0 0 127
Grid S: 8 N: 7 0 0 127
Grid S: 9 N: 7 0 0 127
Grid S: 10 N: 7 0 0 127
Grid S: 11 N: 7 0 0 127
Grid S: 12 N: 7 0 0 127
Grid S: 13 N: 7 0 0 127
Grid S: 14 N: 7 0 0 127
Grid S: 15 N: 7 0 0 127
Grid S: 16 N: 7 0 0 127
Grid S: 17 N: 7 0 0 127
Grid S: 18 N: 7 0 0 127
Grid S: 19 N: 7 0 0 127
Grid S: 20 N: 7 0 0 127
Grid S: 21 N: 7 0 0 127
Grid S: 22 N: 7 0 0 127
Grid S: 23 N: 7 0 0 127
Grid S: 24 N: 7 0 0 127
Grid S: 25 N: 7 0 0 127
Grid S: 26 N: 7 0 0 127
Grid S: 27 N: 7 0 0 127
Grid S: 28 N: 7 0 0 127
Grid S: 29 N: 7 0 0 127
Grid S: 30 N: 7 0 0 127
Grid S: 31 N: 7 0 0 127
Grid S: 32 N: 7 0 0 127
Grid S: 1 N: 8 0 0 127
Grid S: 2 N: 8 0 0 127
Grid S: 3 N: 8 0 0 127
Grid S: 4 N: 8 0 0 127
Grid S: 5 N: 8 0 0 127
Grid S: 6 N: 8 0 0 127
Grid S: 7 N: 8 0 0 127
Grid S: 8 N: 8 0 0 127
Grid S: 9 N: 8 0 0 127
Grid S: 10 N: 8 0 0 127
Grid S: 11 N: 8 0 0 127
Grid S: 12 N: 8 0 0 127
Grid S: 13 N: 8 0 0 127
Grid S: 14 N: 8 0 0 127
Grid S: 15 N: 8 0 0 127
Grid S: 16 N: 8 0 0 127
Grid S: 17 N: 8 0 0 127
Grid S: 18 N: 8 0 0 127
Grid S: 19 N: 8 0 0 127
Grid S: 20 N: 8 0 0 127
Grid S: 21 N: 8 0 0 127
Grid S: 22 N: 8 0 0 127
Grid S: 23 N: 8 0 0 127
Grid S: 24 N: 8 0 0 127
Grid S: 25 N: 8 0 0 127
Grid S: 26 N: 8 0 0 127
Grid S: 27 N: 8 0 0 127
Grid S: 28 N: 8 0 0 127
Grid S: 29 N: 8 0 0 127
Grid S: 30 N: 8 0 0 127
Grid S: 31 N: 8 0 0 127
Grid S: 32 N: 8 0 0 127
Step Position 1 1 32
Host BPM -1.00 BPM -1.00 BPM 208.00 BPM
http://gareus.org/oss/lv2/stepseq#s32n8 v.1:777.5-4