Robin Gareus http://gareus.org/
11 Pedalboards using it

MIDI Step Sequencer8x16

Plugin screenshot

A simple step sequencer. It allows to trigger MIDI note events placed on a time/note grid. The Step-duration is configurable to musical time and can optionally be modulated for a swing-time effect. This plugin version contains 16 notes and 8 steps. Also available in 8x8 and 8x4 versions. Features: Modeled by x42

Control Default Min Max
Sync 0 0 1
BPM 120.00 BPM 40.00 BPM 208.00 BPM
Step Duration (4/4) 3 0 9
Swing 0.00 0.00 0.50
Drum Mode 0 0 1
Midi Channel 0 0 15
MIDI Panic 0 0 1
Note 1 69 0 127
Note 2 67 0 127
Note 3 65 0 127
Note 4 64 0 127
Note 5 62 0 127
Note 6 60 0 127
Note 7 59 0 127
Note 8 57 0 127
Note 9 55 0 127
Note 10 53 0 127
Note 11 52 0 127
Note 12 50 0 127
Note 13 48 0 127
Note 14 47 0 127
Note 15 45 0 127
Note 16 43 0 127
Grid S: 1 N: 1 0 0 127
Grid S: 2 N: 1 0 0 127
Grid S: 3 N: 1 0 0 127
Grid S: 4 N: 1 0 0 127
Grid S: 5 N: 1 0 0 127
Grid S: 6 N: 1 0 0 127
Grid S: 7 N: 1 0 0 127
Grid S: 8 N: 1 0 0 127
Grid S: 1 N: 2 0 0 127
Grid S: 2 N: 2 0 0 127
Grid S: 3 N: 2 0 0 127
Grid S: 4 N: 2 0 0 127
Grid S: 5 N: 2 0 0 127
Grid S: 6 N: 2 0 0 127
Grid S: 7 N: 2 0 0 127
Grid S: 8 N: 2 0 0 127
Grid S: 1 N: 3 0 0 127
Grid S: 2 N: 3 0 0 127
Grid S: 3 N: 3 0 0 127
Grid S: 4 N: 3 0 0 127
Grid S: 5 N: 3 0 0 127
Grid S: 6 N: 3 0 0 127
Grid S: 7 N: 3 0 0 127
Grid S: 8 N: 3 0 0 127
Grid S: 1 N: 4 0 0 127
Grid S: 2 N: 4 0 0 127
Grid S: 3 N: 4 0 0 127
Grid S: 4 N: 4 0 0 127
Grid S: 5 N: 4 0 0 127
Grid S: 6 N: 4 0 0 127
Grid S: 7 N: 4 0 0 127
Grid S: 8 N: 4 0 0 127
Grid S: 1 N: 5 0 0 127
Grid S: 2 N: 5 0 0 127
Grid S: 3 N: 5 0 0 127
Grid S: 4 N: 5 0 0 127
Grid S: 5 N: 5 0 0 127
Grid S: 6 N: 5 0 0 127
Grid S: 7 N: 5 0 0 127
Grid S: 8 N: 5 0 0 127
Grid S: 1 N: 6 0 0 127
Grid S: 2 N: 6 0 0 127
Grid S: 3 N: 6 0 0 127
Grid S: 4 N: 6 0 0 127
Grid S: 5 N: 6 0 0 127
Grid S: 6 N: 6 0 0 127
Grid S: 7 N: 6 0 0 127
Grid S: 8 N: 6 0 0 127
Grid S: 1 N: 7 0 0 127
Grid S: 2 N: 7 0 0 127
Grid S: 3 N: 7 0 0 127
Grid S: 4 N: 7 0 0 127
Grid S: 5 N: 7 0 0 127
Grid S: 6 N: 7 0 0 127
Grid S: 7 N: 7 0 0 127
Grid S: 8 N: 7 0 0 127
Grid S: 1 N: 8 0 0 127
Grid S: 2 N: 8 0 0 127
Grid S: 3 N: 8 0 0 127
Grid S: 4 N: 8 0 0 127
Grid S: 5 N: 8 0 0 127
Grid S: 6 N: 8 0 0 127
Grid S: 7 N: 8 0 0 127
Grid S: 8 N: 8 0 0 127
Grid S: 1 N: 9 0 0 127
Grid S: 2 N: 9 0 0 127
Grid S: 3 N: 9 0 0 127
Grid S: 4 N: 9 0 0 127
Grid S: 5 N: 9 0 0 127
Grid S: 6 N: 9 0 0 127
Grid S: 7 N: 9 0 0 127
Grid S: 8 N: 9 0 0 127
Grid S: 1 N: 10 0 0 127
Grid S: 2 N: 10 0 0 127
Grid S: 3 N: 10 0 0 127
Grid S: 4 N: 10 0 0 127
Grid S: 5 N: 10 0 0 127
Grid S: 6 N: 10 0 0 127
Grid S: 7 N: 10 0 0 127
Grid S: 8 N: 10 0 0 127
Grid S: 1 N: 11 0 0 127
Grid S: 2 N: 11 0 0 127
Grid S: 3 N: 11 0 0 127
Grid S: 4 N: 11 0 0 127
Grid S: 5 N: 11 0 0 127
Grid S: 6 N: 11 0 0 127
Grid S: 7 N: 11 0 0 127
Grid S: 8 N: 11 0 0 127
Grid S: 1 N: 12 0 0 127
Grid S: 2 N: 12 0 0 127
Grid S: 3 N: 12 0 0 127
Grid S: 4 N: 12 0 0 127
Grid S: 5 N: 12 0 0 127
Grid S: 6 N: 12 0 0 127
Grid S: 7 N: 12 0 0 127
Grid S: 8 N: 12 0 0 127
Grid S: 1 N: 13 0 0 127
Grid S: 2 N: 13 0 0 127
Grid S: 3 N: 13 0 0 127
Grid S: 4 N: 13 0 0 127
Grid S: 5 N: 13 0 0 127
Grid S: 6 N: 13 0 0 127
Grid S: 7 N: 13 0 0 127
Grid S: 8 N: 13 0 0 127
Grid S: 1 N: 14 0 0 127
Grid S: 2 N: 14 0 0 127
Grid S: 3 N: 14 0 0 127
Grid S: 4 N: 14 0 0 127
Grid S: 5 N: 14 0 0 127
Grid S: 6 N: 14 0 0 127
Grid S: 7 N: 14 0 0 127
Grid S: 8 N: 14 0 0 127
Grid S: 1 N: 15 0 0 127
Grid S: 2 N: 15 0 0 127
Grid S: 3 N: 15 0 0 127
Grid S: 4 N: 15 0 0 127
Grid S: 5 N: 15 0 0 127
Grid S: 6 N: 15 0 0 127
Grid S: 7 N: 15 0 0 127
Grid S: 8 N: 15 0 0 127
Grid S: 1 N: 16 0 0 127
Grid S: 2 N: 16 0 0 127
Grid S: 3 N: 16 0 0 127
Grid S: 4 N: 16 0 0 127
Grid S: 5 N: 16 0 0 127
Grid S: 6 N: 16 0 0 127
Grid S: 7 N: 16 0 0 127
Grid S: 8 N: 16 0 0 127
Step Position 1 1 8
Host BPM -1.00 BPM -1.00 BPM 208.00 BPM
http://gareus.org/oss/lv2/stepseq#s8n16 v.1:777.5-11