Calf Studio Gear / Markus Schmidt / Christian Holschuh http://calf-studio-gear.org
6 Pedalboards using it

Calf Multiband Limiter

Plugin screenshot

Control Default Min Max
Bypass 0.00 0.00 1.00
Input Gain 1.00 0.02 64.00
Output Gain 1.00 0.02 64.00
Split 1/2 100.00 Hz 10.00 Hz 20000.00 Hz
Split 2/3 750.00 Hz 10.00 Hz 20000.00 Hz
Split 3/4 5000.00 Hz 10.00 Hz 20000.00 Hz
Filter Mode 1 0 1
Limit 1.00 0.06 1.00
Lookahead 4.00 ms 0.10 ms 10.00 ms
Release 30.00 ms 1.00 ms 1000.00 ms
Min Release 0.00 0.00 1.00
Weight 1 * 0.00 * -1.00 * 1.00
Weight 2 * 0.00 * -1.00 * 1.00
Weight 3 * 0.00 * -1.00 * 1.00
Weight 4 * 0.00 * -1.00 * 1.00
Release 1 * 0.50 * -1.00 * 1.00
Release 2 * 0.20 * -1.00 * 1.00
Release 3 * -0.20 * -1.00 * 1.00
Release 4 * -0.50 * -1.00 * 1.00
Solo 1 0.00 0.00 1.00
Solo 2 0.00 0.00 1.00
Solo 3 0.00 0.00 1.00
Solo 4 0.00 0.00 1.00
ASC 1.00 0.00 1.00
ASC Level * 0.50 * 0.00 * 1.00
Oversampling * 1.00 * 1.00 * 4.00
Meter-InL 0.00 0.00 1.00
Meter-InR 0.00 0.00 1.00
Meter-OutL 0.00 0.00 1.00
Meter-OutR 0.00 0.00 1.00
0dB-InL 0.00 0.00 1.00
0dB-InR 0.00 0.00 1.00
0dB-OutL 0.00 0.00 1.00
0dB-OutR 0.00 0.00 1.00
Low 0.12 0.12 1.00
LMid 0.12 0.12 1.00
HMid 0.12 0.12 1.00
Hi 0.12 0.12 1.00
Effectively Release 1 0.00 ms 0.00 ms 1000.00 ms
Effectively Release 2 0.00 ms 0.00 ms 1000.00 ms
Effectively Release 3 0.00 ms 0.00 ms 1000.00 ms
Effectively Release 4 0.00 ms 0.00 ms 1000.00 ms
asc active 0.00 0.00 1.00
http://calf.sourceforge.net/plugins/MultibandLimiter v.0:0.0-8