Calf Studio Gear / Krzysztof Foltman http://calf-studio-gear.org
10 Pedalboards using it

Calf Monosynth

Plugin screenshot

Control Default Min Max
Osc1 Wave 0 0 15
Osc2 Wave 1 0 15
Osc1 PW 0.00 -1.00 1.00
Osc2 PW 0.00 -1.00 1.00
O1<>2 Detune 10.00 ct 0.00 ct 100.00 ct
Osc2 Transpose 12.00 semi -24.00 semi 24.00 semi
Phase mode 0 0 5
O1<>2 Mix 0.50 0.00 1.00
Filter 1 0 7
Cutoff 33.00 Hz 10.00 Hz 16000.00 Hz
Resonance 3.00 0.70 8.00
Separation 0.00 ct -2400.00 ct 2400.00 ct
Env->Cutoff 8000.00 ct -10800.00 ct 10800.00 ct
Env->Res 1.00 0.00 1.00
Env->Amp 0.00 0.00 1.00
EG1 Attack 1.00 ms 1.00 ms 20000.00 ms
EG1 Decay 350.00 ms 10.00 ms 20000.00 ms
EG1 Sustain 0.50 0.00 1.00
EG1 Fade 0.00 ms -10000.00 ms 10000.00 ms
EG1 Release 100.00 ms 10.00 ms 20000.00 ms
Key Follow 0.00 0.00 2.00
Legato Mode 0 0 3
Portamento 1.00 ms 1.00 ms 2000.00 ms
Vel->Filter 0.50 0.00 1.00
Vel->Amp 0.00 0.00 1.00
Volume 0.50 0.00 1.00
PBend Range 200.00 ct 0.00 ct 2400.00 ct
LFO1 Rate 5.00 Hz 0.01 Hz 20.00 Hz
LFO1 Delay 0.50 s 0.00 s 5.00 s
LFO1->Filter 0.00 ct -4800.00 ct 4800.00 ct
LFO1->Pitch 100.00 ct 0.00 ct 1200.00 ct
LFO1->PW 0.00 0.00 1.00
ModWheel->LFO1 1.00 0.00 1.00
Scale Detune 1.00 0.00 1.00
EG2->Cutoff 0.00 ct -10800.00 ct 10800.00 ct
EG2->Res 0.30 0.00 1.00
EG2->Amp 1.00 0.00 1.00
EG2 Attack 1.00 ms 1.00 ms 20000.00 ms
EG2 Decay 100.00 ms 10.00 ms 20000.00 ms
EG2 Sustain 0.50 0.00 1.00
EG2 Fade 0.00 ms -10000.00 ms 10000.00 ms
Release 50.00 ms 10.00 ms 20000.00 ms
Osc1 Stretch * 1.00 * 1.00 * 16.00
Osc1 Window 0.00 0.00 1.00
LFO1 Trigger Mode 0 0 1
LFO2 Trigger Mode 0 0 1
LFO1 Rate 5.00 Hz 0.01 Hz 20.00 Hz
LFO1 Delay 0.50 s 0.10 s 5.00 s
Osc2 Unison 0.00 0.00 1.00
Osc2 Unison Detune 2.00 Hz 0.01 Hz 20.00 Hz
Osc1 Transpose 0.00 semi -24.00 semi 24.00 semi
http://calf.sourceforge.net/plugins/Monosynth v.0:0.0-8