Calf Studio Gear / drgreenthumb http://calf-studio-gear.org
0 Pedalboard using it

Calf Equalizer 30 Band

Plugin screenshot

Control Default Min Max
In Level 1.00 0.02 64.00
Bypass 0.00 0.00 1.00
Filters Type 0 0 2
Gain scale 1 18.00 dB 6.00 dB 30.00 dB
Gain scale 2 18.00 dB 6.00 dB 30.00 dB
Out Level 1.00 0.02 64.00
Level In L 0.00 0.00 1.00
Level In R 0.00 0.00 1.00
Level Clip In L 0.00 0.00 1.00
Level Clip In R 0.00 0.00 1.00
Level Out L 0.00 0.00 1.00
Level Out R 0.00 0.00 1.00
Level Clip Out L 0.00 0.00 1.00
Level Clip Out R 0.00 0.00 1.00
Gain 10 * -1.00 * -1.00 * 1.00
Gain Scale 10 -32.00 dB -32.00 dB 32.00 dB
Gain 11 * -1.00 * -1.00 * 1.00
Freq 11 10 10 25000
Gain Scale 11 -32.00 -32.00 32.00
Gain 12 * -1.00 * -1.00 * 1.00
Freq 12 10 10 25000
Gain Scale 12 -32.00 -32.00 32.00
Gain 13 * -1.00 * -1.00 * 1.00
Freq 13 10 10 25000
Gain Scale 13 -32.00 -32.00 32.00
Gain 14 * -1.00 * -1.00 * 1.00
Freq 14 10 10 25000
Gain Scale 14 -32.00 -32.00 32.00
Gain 15 * -1.00 * -1.00 * 1.00
Freq 15 10 10 25000
Gain Scale 15 -32.00 -32.00 32.00
Gain 16 * -1.00 * -1.00 * 1.00
Freq 16 10 10 25000
Gain Scale 16 -32.00 -32.00 32.00
Gain 17 * -1.00 * -1.00 * 1.00
Freq 17 10 10 25000
Gain Scale 17 -32.00 -32.00 32.00
Gain 18 * -1.00 * -1.00 * 1.00
Freq 18 10 10 25000
Gain Scale 18 -32.00 -32.00 32.00
Gain 19 * -1.00 * -1.00 * 1.00
Freq 19 10 10 25000
Gain Scale 19 -32.00 -32.00 32.00
Gain 110 * -1.00 * -1.00 * 1.00
Freq 110 10 10 25000
Gain Scale 110 -32.00 -32.00 32.00
Gain 111 * -1.00 * -1.00 * 1.00
Freq 111 10 10 25000
Gain Scale 111 -32.00 -32.00 32.00
Gain 112 * -1.00 * -1.00 * 1.00
Freq 112 10 10 25000
Gain Scale 112 -32.00 -32.00 32.00
Gain 113 * -1.00 * -1.00 * 1.00
Freq 113 10 10 25000
Gain Scale 113 -32.00 -32.00 32.00
Gain 114 * -1.00 * -1.00 * 1.00
Freq 114 10 10 25000
Gain Scale 114 -32.00 -32.00 32.00
Gain 115 * -1.00 * -1.00 * 1.00
Freq 115 10 10 25000
Gain Scale 115 -32.00 -32.00 32.00
Gain 116 * -1.00 * -1.00 * 1.00
Freq 116 10 10 25000
Gain Scale 116 -32.00 -32.00 32.00
Gain 117 * -1.00 * -1.00 * 1.00
Freq 117 10 10 25000
Gain Scale 117 -32.00 -32.00 32.00
Gain 118 * -1.00 * -1.00 * 1.00
Freq 118 10 10 25000
Gain Scale 118 -32.00 -32.00 32.00
Gain 119 * -1.00 * -1.00 * 1.00
Freq 119 10 10 25000
Gain Scale 119 -32.00 -32.00 32.00
Gain 120 * -1.00 * -1.00 * 1.00
Freq 120 10 10 25000
Gain Scale 120 -32.00 -32.00 32.00
Gain 121 * -1.00 * -1.00 * 1.00
Freq 121 10 10 25000
Gain Scale 121 -32.00 -32.00 32.00
Gain 122 * -1.00 * -1.00 * 1.00
Freq 122 10 10 25000
Gain Scale 122 -32.00 -32.00 32.00
Gain 123 * -1.00 * -1.00 * 1.00
Freq 123 10 10 25000
Gain Scale 123 -32.00 -32.00 32.00
Gain 124 * -1.00 * -1.00 * 1.00
Freq 124 10 10 25000
Gain Scale 124 -32.00 -32.00 32.00
Gain 125 * -1.00 * -1.00 * 1.00
Freq 125 10 10 25000
Gain Scale 125 -32.00 -32.00 32.00
Gain 126 * -1.00 * -1.00 * 1.00
Freq 126 10 10 25000
Gain Scale 126 -32.00 -32.00 32.00
Gain 127 * -1.00 * -1.00 * 1.00
Freq 127 10 10 25000
Gain Scale 127 -32.00 -32.00 32.00
Gain 128 * -1.00 * -1.00 * 1.00
Freq 128 10 10 25000
Gain Scale 128 -32.00 -32.00 32.00
Gain 129 * -1.00 * -1.00 * 1.00
Freq 129 10 10 25000
Gain Scale 129 -32.00 -32.00 32.00
Gain 130 * -1.00 * -1.00 * 1.00
Freq 130 10 10 25000
Gain Scale 130 -32.00 -32.00 32.00
Gain 20 * -1.00 * -1.00 * 1.00
Gain Scale 20 -32.00 dB -32.00 dB 32.00 dB
Gain 21 * -1.00 * -1.00 * 1.00
Freq 21 10 10 25000
Gain Scale 21 -32.00 -32.00 32.00
Gain 22 * -1.00 * -1.00 * 1.00
Freq 22 10 10 25000
Gain Scale 22 -32.00 -32.00 32.00
Gain 23 * -1.00 * -1.00 * 1.00
Freq 23 10 10 25000
Gain Scale 23 -32.00 -32.00 32.00
Gain 24 * -1.00 * -1.00 * 1.00
Freq 24 10 10 25000
Gain Scale 24 -32.00 -32.00 32.00
Gain 25 * -1.00 * -1.00 * 1.00
Freq 25 10 10 25000
Gain Scale 25 -32.00 -32.00 32.00
Gain 26 * -1.00 * -1.00 * 1.00
Freq 26 10 10 25000
Gain Scale 26 -32.00 -32.00 32.00
Gain 27 * -1.00 * -1.00 * 1.00
Freq 27 10 10 25000
Gain Scale 27 -32.00 -32.00 32.00
Gain 28 * -1.00 * -1.00 * 1.00
Freq 28 10 10 25000
Gain Scale 28 -32.00 -32.00 32.00
Gain 29 * -1.00 * -1.00 * 1.00
Freq 29 10 10 25000
Gain Scale 29 -32.00 -32.00 32.00
Gain 210 * -1.00 * -1.00 * 1.00
Freq 210 10 10 25000
Gain Scale 210 -32.00 -32.00 32.00
Gain 211 * -1.00 * -1.00 * 1.00
Freq 211 10 10 25000
Gain Scale 211 -32.00 -32.00 32.00
Gain 212 * -1.00 * -1.00 * 1.00
Freq 212 10 10 25000
Gain Scale 212 -32.00 -32.00 32.00
Gain 213 * -1.00 * -1.00 * 1.00
Freq 213 10 10 25000
Gain Scale 213 -32.00 -32.00 32.00
Gain 214 * -1.00 * -1.00 * 1.00
Freq 214 10 10 25000
Gain Scale 214 -32.00 -32.00 32.00
Gain 215 * -1.00 * -1.00 * 1.00
Freq 215 10 10 25000
Gain Scale 215 -32.00 -32.00 32.00
Gain 216 * -1.00 * -1.00 * 1.00
Freq 216 10 10 25000
Gain Scale 216 -32.00 -32.00 32.00
Gain 217 * -1.00 * -1.00 * 1.00
Freq 217 10 10 25000
Gain Scale 217 -32.00 -32.00 32.00
Gain 218 * -1.00 * -1.00 * 1.00
Freq 218 10 10 25000
Gain Scale 218 -32.00 -32.00 32.00
Gain 219 * -1.00 * -1.00 * 1.00
Freq 219 10 10 25000
Gain Scale 219 -32.00 -32.00 32.00
Gain 220 * -1.00 * -1.00 * 1.00
Freq 220 10 10 25000
Gain Scale 220 -32.00 -32.00 32.00
Gain 221 * -1.00 * -1.00 * 1.00
Freq 221 10 10 25000
Gain Scale 221 -32.00 -32.00 32.00
Gain 222 * -1.00 * -1.00 * 1.00
Freq 222 10 10 25000
Gain Scale 222 -32.00 -32.00 32.00
Gain 223 * -1.00 * -1.00 * 1.00
Freq 223 10 10 25000
Gain Scale 223 -32.00 -32.00 32.00
Gain 224 * -1.00 * -1.00 * 1.00
Freq 224 10 10 25000
Gain Scale 224 -32.00 -32.00 32.00
Gain 225 * -1.00 * -1.00 * 1.00
Freq 225 10 10 25000
Gain Scale 225 -32.00 -32.00 32.00
Gain 226 * -1.00 * -1.00 * 1.00
Freq 226 10 10 25000
Gain Scale 226 -32.00 -32.00 32.00
Gain 227 * -1.00 * -1.00 * 1.00
Freq 227 10 10 25000
Gain Scale 227 -32.00 -32.00 32.00
Gain 228 * -1.00 * -1.00 * 1.00
Freq 228 10 10 25000
Gain Scale 228 -32.00 -32.00 32.00
Gain 229 * -1.00 * -1.00 * 1.00
Freq 229 10 10 25000
Gain Scale 229 -32.00 -32.00 32.00
Gain 230 * -1.00 * -1.00 * 1.00
Freq 230 10 10 25000
Gain Scale 230 -32.00 -32.00 32.00
http://calf.sourceforge.net/plugins/Equalizer30Band v.0:0.0-8