7 Pedalboards using it

Triceratops

Plugin screenshot

A Big Synth

Control Default Min Max
Volume 0.75 0.00 2.00
Master tune 0.00 -7.00 7.00
Drive 0.00 0.00 80.00
Filter mode 1 0 5
Filter cutoff 0.50 0.00 0.88
Filter resonance 0.42 0.00 2.00
Filter key follow 0.00 -1.00 1.00
Legato 0.00 0.00 1.00
Sync 0.00 0.00 1.00
Warmth 1.00 0.00 1.00
FM 0.00 0.00 1.00
Panic 0.00 0.00 1.00
Active 1 1.00 0.00 1.00
Volume 1 1.00 0.00 1.00
pulsewidth 1 0.00 -0.50 0.50
Waveform 1 0.00 0.00 3.00
Octave 1 -2.00 -5.00 5.00
Detune 1 0.00 -7.00 7.00
Detune centre 1 1.00 0.00 1.00
Inertia 1 0.00 0.00 1.00
Active 2 1.00 0.00 1.00
Volume 2 1.00 0.00 1.00
pulsewidth 2 0.00 -0.50 0.50
Waveform 2 0.00 0.00 3.00
Octave 2 -2.00 -5.00 5.00
Detune 2 0.10 -7.00 7.00
Detune centre 2 1.00 0.00 1.00
Inertia 2 0.00 0.00 1.00
Active 3 1.00 0.00 1.00
Volume 3 1.00 0.00 1.00
pulsewidth 3 0.00 -0.50 0.50
Waveform 3 0.00 0.00 3.00
Octave 3 -2.00 -5.00 5.00
Detune 3 -0.10 -7.00 7.00
Detune centre 3 0.00 0.00 1.00
Inertia 3 0.00 0.00 1.00
Attack 1 0.00 0.00 1.00
Decay 1 0.75 0.00 1.00
Sustain 1 0.00 0.00 1.00
Release 1 0.30 0.00 1.00
Route one 1.00 0.00 1.00
Route one dest 0.00 0.00 14.00
Route two 0.00 0.00 1.00
Route one dest 3.00 0.00 14.00
Attack 2 0.00 0.00 1.00
Decay 2 0.50 0.00 1.00
Sustain 2 0.00 0.00 1.00
Release 2 0.00 0.00 1.00
Route one 0.04 0.00 1.00
Route one dest 1.00 0.00 14.00
Route two 0.00 0.00 1.00
Route two dest 4.00 0.00 14.00
Attack 3 0.00 0.00 1.00
Decay 3 0.00 0.00 1.00
Sustain 3 0.00 0.00 1.00
Release 3 0.00 0.00 1.00
To LFO 1 0.00 0.00 1.00
To LFO 2 0.00 0.00 1.00
To LFO 3 0.00 0.00 1.00
LFO1 RETRIG 0.00 0.00 2.00
LFO1 SPEED 120.00 1.00 600.00
LFO1 WAVE 0.00 0.00 6.00
LFO1 TO DCO1 PITCH 0.00 0.00 1.00
LFO1 TO DCO2 PITCH 0.00 0.00 1.00
LFO1 TO DCO3 PITCH 0.00 0.00 1.00
LFO1 TO FILTER 0.00 0.00 0.25
LFO1 ROUTE ONE 0.00 0.00 1.00
LFO1 ROUTE ONE DEST 2.00 0.00 10.00
LFO1 ROUTE TWO 0.00 0.00 1.00
LFO1 ROUTE TWO DEST 0.00 0.00 10.00
LFO2 RETRIG 0.00 0.00 2.00
LFO2 SPEED 120.00 1.00 600.00
LFO2 WAVE 0.00 0.00 6.00
LFO2 TO DCO1 PITCH 0.00 0.00 1.00
LFO2 TO DCO2 PITCH 0.00 0.00 1.00
LFO2 TO DCO3 PITCH 0.00 0.00 1.00
LFO2 TO FILTER 0.00 0.00 0.25
LFO2 ROUTE ONE 0.00 0.00 1.00
LFO2 ROUTE ONE DEST 0.00 0.00 10.00
LFO2 ROUTE 0.00 0.00 1.00
LFO2 ROUTE TWO DEST 0.00 0.00 10.00
LFO3 RETRIG 0.00 0.00 2.00
LFO3 SPEED 120.00 1.00 600.00
LFO3 WAVE 0.00 0.00 6.00
LFO3 TO DCO1 PITCH 0.00 0.00 1.00
LFO3 TO DCO2 PITCH 0.00 0.00 1.00
LFO3 TO DCO3 PITCH 0.00 0.00 1.00
LFO3 TO FILTER 0.00 0.00 0.25
LFO3 ROUTE ONE 0.00 0.00 1.00
LFO3 ROUTE ONE DEST 0.00 0.00 10.00
LFO3 ROUTE 0.00 0.00 1.00
LFO3 ROUTE TWO DEST 0.00 0.00 10.00
Echo active 0.00 0.00 1.00
Echo speed 4096.00 512.00 65536.00
Echo decay 0.25 0.00 0.90
Echo eq low 1.00 0.00 2.00
Echo eq mid 1.00 0.00 2.00
Echo eq high 1.00 0.00 2.00
Unison activate 0.00 0.00 1.00
DCO1 Unison 0.00 0.00 1.00
DCO2 Unison 0.00 0.00 1.00
DCO3 Unison 0.00 0.00 1.00
Modifier - dirt level 0.00 0.00 1.00
Reverb active 0.00 0.00 1.00
Reverb decay 4.00 0.00 15.00
Reverb active 0.00 0.00 0.80
Stereo mode 1.00 0.00 1.00
DCO1 Pan 0.50 0.00 1.00
DCO2 Pan 0.50 0.00 1.00
DCO3 Pan 0.50 0.00 1.00
Modifier - ring 0.00 0.00 1.00
Preset category 0.00 0.00 1.00
Pitch bend range 24.00 0.00 24.00
Midi Channel 1.00 1.00 16.00
http://nickbailey.co.nr/triceratops v.0:0.3-4